Oldest pages

Jump to: navigation, search

Showing below up to 174 results in range #101 to #274.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Delta Wirtinger inequality‏‎ (00:39, 15 September 2016)
  2. Delta cpq‏‎ (00:41, 15 September 2016)
  3. Pythagorean identity for alternate delta trigonometric functions‏‎ (00:41, 15 September 2016)
  4. Derivative of alternative delta cosine‏‎ (00:41, 15 September 2016)
  5. Derivative of alternative delta sine‏‎ (00:42, 15 September 2016)
  6. Delta spq‏‎ (00:43, 15 September 2016)
  7. Relationship between delta hk and delta gk‏‎ (15:40, 22 September 2016)
  8. Expected value‏‎ (15:57, 22 September 2016)
  9. Variance‏‎ (15:58, 22 September 2016)
  10. Delta derivative of reciprocal of classical polynomial‏‎ (12:48, 23 September 2016)
  11. Expected value of uniform distribution‏‎ (00:22, 24 September 2016)
  12. Table:Delta hk‏‎ (01:31, 24 September 2016)
  13. Delta derivative of classical polynomial‏‎ (15:06, 25 September 2016)
  14. Delta integral over degenerate interval‏‎ (22:13, 6 October 2016)
  15. Delta derivative of the delta integral‏‎ (02:48, 17 November 2016)
  16. Nth root of nonnegative integers‏‎ (00:56, 11 December 2016)
  17. Dynamic equation for nabla cosh and nabla sinh‏‎ (23:38, 11 December 2016)
  18. Nabla cosh‏‎ (23:38, 11 December 2016)
  19. Nabla sine‏‎ (23:39, 11 December 2016)
  20. Nabla exponential‏‎ (01:11, 19 December 2016)
  21. Delta derivative of squaring function‏‎ (03:02, 19 December 2016)
  22. Delta derivative of constant‏‎ (06:24, 23 December 2016)
  23. Backward graininess‏‎ (06:34, 23 December 2016)
  24. Paper:C.R. Adams/Linear q-difference equations‏‎ (07:02, 30 December 2016)
  25. Rd-continuous implies regulated‏‎ (23:28, 4 January 2017)
  26. Continuous‏‎ (23:28, 4 January 2017)
  27. Continuous implies rd-continuous‏‎ (23:29, 4 January 2017)
  28. Forward jump is rd-continuous‏‎ (23:31, 4 January 2017)
  29. Regulated on compact interval is bounded‏‎ (23:51, 4 January 2017)
  30. Delta mean value theorem‏‎ (00:07, 5 January 2017)
  31. Semigroup property of delta exponential‏‎ (23:21, 8 February 2017)
  32. Dynamic equation‏‎ (16:32, 9 February 2017)
  33. Paper:Ravi Agarwal/Inequalities on Time Scales: A Survey‏‎ (22:44, 10 February 2017)
  34. Bohner logarithm sub a product‏‎ (22:53, 10 February 2017)
  35. Euler-Cauchy dynamic equation‏‎ (23:05, 10 February 2017)
  36. Paper:Martin Bohner/The logarithm on time scales‏‎ (17:01, 11 February 2017)
  37. Delta exponential dynamic equation‏‎ (17:02, 11 February 2017)
  38. Bohner logarithm‏‎ (17:02, 11 February 2017)
  39. Paper:Billy Jackson/The time scale logarithm‏‎ (17:30, 11 February 2017)
  40. Jackson logarithm‏‎ (17:43, 11 February 2017)
  41. Jackson logarithm of delta exponential‏‎ (17:45, 11 February 2017)
  42. Delta exponential of Jackson logarithm‏‎ (17:46, 11 February 2017)
  43. Jackson logarithm of a product‏‎ (17:47, 11 February 2017)
  44. Delta Clairaut dynamic equation‏‎ (23:44, 14 February 2017)
  45. Paper:Gusein Sh. Guseinov/Integration on time scales‏‎ (23:37, 29 May 2017)
  46. Causal time scale‏‎ (00:34, 30 May 2017)
  47. Cylinder strip‏‎ (00:50, 30 May 2017)
  48. Cylinder transformation‏‎ (00:52, 30 May 2017)
  49. Inverse cylinder transformation‏‎ (00:57, 30 May 2017)
  50. Paper:John M. Davis/Bilateral Laplace Transforms on Time Scales: Convergence, Convolution, and the Characterization of Stationary Stochastic Time Series‏‎ (17:35, 7 July 2017)
  51. Paper:Lynn Erbe/Square Integrability of Gaussian Bells on Time Scales‏‎ (17:36, 7 July 2017)
  52. Paper:Martin Bohner/A survey of exponential functions on time scales‏‎ (16:16, 10 July 2017)
  53. Limit of Hilger real and imag parts yields classical‏‎ (12:57, 17 August 2017)
  54. Inequality for Hilger real part‏‎ (12:59, 19 August 2017)
  55. Regulated‏‎ (14:50, 21 October 2017)
  56. Rd-continuous‏‎ (14:53, 21 October 2017)
  57. Paper:Dorota Mozyrska/Functional series on time scales‏‎ (14:57, 21 October 2017)
  58. Mozyrska-Torres logarithm at 1‏‎ (15:28, 21 October 2017)
  59. Delta derivative of Mozyrska-Torres logarithm‏‎ (15:28, 21 October 2017)
  60. Paper:Dorota Mozyrska/The Natural Logarithm on Time Scales‏‎ (15:32, 21 October 2017)
  61. Mozyrska-Torres logarithm‏‎ (18:56, 11 December 2017)
  62. Mozyrska-Torres logarithm tends to infinity‏‎ (19:07, 11 December 2017)
  63. Book:Ravi Agarwal/Dynamic Inequalities on Time Scales‏‎ (02:37, 20 December 2017)
  64. Book:V. Lakshmikantham/Dynamic Systems on Measure Chains‏‎ (02:43, 20 December 2017)
  65. Book:Svetlin G. Georgiev/Integral Equations on Time Scales‏‎ (02:57, 20 December 2017)
  66. Time scale discrete Fourier transform‏‎ (04:00, 26 February 2018)
  67. Paper:John M. Davis/Time Scale Discrete Fourier Transforms‏‎ (04:02, 26 February 2018)
  68. Integration by parts for delta integrals with sigma in integrand‏‎ (14:47, 13 March 2018)
  69. Integration by parts for delta integrals with no sigma in integrand‏‎ (14:48, 13 March 2018)
  70. Uniform distribution‏‎ (01:22, 30 September 2018)
  71. Timescalecalculus python library documentation‏‎ (14:41, 4 December 2018)
  72. Delta differentiable implies continuous‏‎ (01:14, 15 March 2022)
  73. Delta heat equation‏‎ (14:43, 15 January 2023)
  74. Delta wave equation‏‎ (14:45, 15 January 2023)
  75. Time scale‏‎ (14:47, 15 January 2023)
  76. Quantum q greater than 1‏‎ (14:49, 15 January 2023)
  77. Forward jump‏‎ (14:51, 15 January 2023)
  78. Right dense‏‎ (14:52, 15 January 2023)
  79. Isolated point‏‎ (14:55, 15 January 2023)
  80. Forward graininess‏‎ (14:58, 15 January 2023)
  81. Left dense‏‎ (14:58, 15 January 2023)
  82. Backward jump‏‎ (14:59, 15 January 2023)
  83. Paper:Billy Jackson/Partial dynamic equations on time scales‏‎ (15:00, 15 January 2023)
  84. Range of Hilger imaginary part‏‎ (15:03, 15 January 2023)
  85. Book:Martin Bohner/Dynamic Equations on Time Scales‏‎ (15:27, 15 January 2023)
  86. Marks-Gravagne-Davis Fourier Transform‏‎ (15:53, 15 January 2023)
  87. Real numbers‏‎ (15:55, 15 January 2023)
  88. Multiples of integers‏‎ (15:55, 15 January 2023)
  89. Paper:Robert J. Marks II/A generalized Fourier transform and convolution on time scales‏‎ (16:01, 15 January 2023)
  90. Marks-Gravagne-Davis Fourier transform as a delta integral with classical exponential kernel‏‎ (16:43, 15 January 2023)
  91. Cuchta-Georgiev Fourier transform of delta derivatives‏‎ (16:50, 15 January 2023)
  92. Delta Taylor's formula‏‎ (17:05, 15 January 2023)
  93. Paper:Martin Bohner/The gamma function on time scales‏‎ (17:47, 15 January 2023)
  94. Convergence of gamma function at positive values‏‎ (17:53, 15 January 2023)
  95. Gamma function diverges at zero‏‎ (17:54, 15 January 2023)
  96. Gamma function diverges at infinity‏‎ (17:56, 15 January 2023)
  97. Gamma function equals one at one‏‎ (17:57, 15 January 2023)
  98. Gamma function on certain time scales at bracket number equals bracket factorial‏‎ (18:07, 15 January 2023)
  99. Gamma function of x boxplus one‏‎ (18:08, 15 January 2023)
  100. Forward box plus‏‎ (18:08, 15 January 2023)
  101. Paper:Tom Cuchta/Analysis of the bilateral Laplace transform on time scales with applications‏‎ (02:33, 16 January 2023)
  102. First mean value theorem‏‎ (12:43, 16 January 2023)
  103. Abel's theorem‏‎ (12:48, 16 January 2023)
  104. Pre-differentiable‏‎ (12:53, 16 January 2023)
  105. Gamma function‏‎ (12:53, 16 January 2023)
  106. Bracket factorial‏‎ (12:53, 16 January 2023)
  107. Bracket number‏‎ (12:53, 16 January 2023)
  108. Forward positively regressive‏‎ (12:57, 16 January 2023)
  109. Forward regressive‏‎ (12:58, 16 January 2023)
  110. Unilateral convolution is associative‏‎ (13:42, 20 January 2023)
  111. Delta derivative of unilateral convolution‏‎ (13:43, 20 January 2023)
  112. Covolution theorem for unilateral Laplace transform‏‎ (13:44, 20 January 2023)
  113. Shift of unilateral convolution‏‎ (13:44, 20 January 2023)
  114. Delta integral of certain shift of f is delta integral of f‏‎ (14:34, 21 January 2023)
  115. Delta partial derivative of shift along diagonal‏‎ (14:37, 21 January 2023)
  116. Paper:Martin Bohner/The convolution on time scales‏‎ (14:48, 21 January 2023)
  117. Shifting problem‏‎ (14:51, 21 January 2023)
  118. Unilateral Laplace transform is a linear operator‏‎ (14:57, 21 January 2023)
  119. Gaussian bell‏‎ (15:03, 21 January 2023)
  120. Unilateral Laplace transform of delta derivative‏‎ (15:11, 21 January 2023)
  121. Bilateral Laplace transform‏‎ (15:12, 21 January 2023)
  122. Mozyrska-Torres logarithm composed with forward jump‏‎ (15:13, 21 January 2023)
  123. Mozyrska-Torres logarithm is positive on (1,infinity)‏‎ (15:13, 21 January 2023)
  124. Mozyraska-Torres logarithm is negative on (0,1)‏‎ (15:13, 21 January 2023)
  125. Mozyrska-Torres logarithm is increasing‏‎ (15:13, 21 January 2023)
  126. Mozyrska-Torres logarithm on the reals‏‎ (15:14, 21 January 2023)
  127. Euler-Cauchy logarithm‏‎ (15:15, 21 January 2023)
  128. Diamond alpha Minkowski's inequality‏‎ (15:17, 21 January 2023)
  129. Delta derivative at right-scattered‏‎ (15:18, 21 January 2023)
  130. Delta derivative at right-dense‏‎ (15:19, 21 January 2023)
  131. Delta derivative of reciprocal‏‎ (15:19, 21 January 2023)
  132. Delta derivative‏‎ (15:19, 21 January 2023)
  133. Wronskian‏‎ (15:20, 21 January 2023)
  134. Unilateral Laplace transform‏‎ (15:21, 21 January 2023)
  135. Unilateral convolution‏‎ (15:21, 21 January 2023)
  136. Right dense point‏‎ (15:24, 21 January 2023)
  137. Right scattered point‏‎ (15:24, 21 January 2023)
  138. Forward circle minus‏‎ (15:26, 21 January 2023)
  139. Forward circle plus‏‎ (15:27, 21 January 2023)
  140. Dilation of time scales‏‎ (15:27, 21 January 2023)
  141. Frequency roots‏‎ (15:28, 21 January 2023)
  142. Disconjugate‏‎ (15:28, 21 January 2023)
  143. Generalized zero‏‎ (15:28, 21 January 2023)
  144. Hilger alternating axis‏‎ (15:38, 21 January 2023)
  145. Hilger complex plane footer‏‎ (15:39, 21 January 2023)
  146. Hilger circle‏‎ (15:40, 21 January 2023)
  147. Hilger imaginary part‏‎ (15:40, 21 January 2023)
  148. Hilger pure imaginary‏‎ (15:40, 21 January 2023)
  149. Hilger real axis‏‎ (15:40, 21 January 2023)
  150. Hilger real part‏‎ (15:41, 21 January 2023)
  151. Delta special functions footer‏‎ (15:41, 21 January 2023)
  152. Delta Bernoulli inequality‏‎ (15:45, 21 January 2023)
  153. Delta Lyapunov inequality‏‎ (14:29, 22 January 2023)
  154. Left scattered‏‎ (20:17, 22 January 2023)
  155. Right scattered‏‎ (20:18, 22 January 2023)
  156. Cuchta-Georgiev Fourier transform‏‎ (20:18, 22 January 2023)
  157. Forward box minus‏‎ (20:18, 22 January 2023)
  158. Paper:Ravi P. Agarwal/Oscillation of second order delay dynamic equations‏‎ (20:19, 22 January 2023)
  159. Variance of exponential distribution‏‎ (14:06, 28 January 2023)
  160. Expected value of exponential distribution‏‎ (14:07, 28 January 2023)
  161. Exponential distribution‏‎ (14:07, 28 January 2023)
  162. Marks-Gravagne-Davis Fourier transform‏‎ (14:11, 28 January 2023)
  163. Gamma distribution‏‎ (14:11, 28 January 2023)
  164. Partial delta derivative‏‎ (14:12, 28 January 2023)
  165. Delta exponential‏‎ (14:12, 28 January 2023)
  166. Delta cosh‏‎ (14:13, 28 January 2023)
  167. Delta cosine‏‎ (14:13, 28 January 2023)
  168. Delta sinh‏‎ (14:13, 28 January 2023)
  169. Delta sine‏‎ (14:13, 28 January 2023)
  170. Delta hk‏‎ (14:13, 28 January 2023)
  171. Delta gk‏‎ (14:13, 28 January 2023)
  172. Derivative of delta cosine‏‎ (01:51, 6 February 2023)
  173. Main Page‏‎ (01:55, 6 February 2023)
  174. Hilger complex plane‏‎ (12:45, 6 June 2023)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)