Difference between revisions of "Right scattered point"
From timescalewiki
m (Tom moved page Scattered point to Right scattered point) |
|||
Line 1: | Line 1: | ||
− | + | If $\mathbb{T}$ is a [[time scale]], we say that $t \in \mathbb{T}$ is a right scattered point if $\sigma(t)>t$, where $\sigma$ is the [[forward jump]]. | |
=See Also= | =See Also= | ||
− | [[ | + | [[Right dense point]] |
+ | |||
+ | =References= | ||
+ | |||
+ | [[Category:Definition]] |
Revision as of 15:23, 21 January 2023
If $\mathbb{T}$ is a time scale, we say that $t \in \mathbb{T}$ is a right scattered point if $\sigma(t)>t$, where $\sigma$ is the forward jump.