Difference between revisions of "Right scattered point"
From timescalewiki
m (Tom moved page Scattered point to Right scattered point) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | If $\mathbb{T}$ is a [[time scale]], we say that $t \in \mathbb{T}$ is a right scattered point if $\sigma(t)>t$, where $\sigma$ is the [[forward jump]]. | |
− | =See | + | =Properties= |
− | [[ | + | |
+ | =See also= | ||
+ | [[Right dense point]] | ||
+ | |||
+ | =References= | ||
+ | |||
+ | [[Category:Definition]] |
Latest revision as of 15:24, 21 January 2023
If $\mathbb{T}$ is a time scale, we say that $t \in \mathbb{T}$ is a right scattered point if $\sigma(t)>t$, where $\sigma$ is the forward jump.