Difference between revisions of "Paper:Martin Bohner/The gamma function on time scales"
From timescalewiki
(Created page with "{{Book|The gamma function on time scales|2013|Dynamics of Continuous, Discrete, and Impulsive Systems Series A: Mathematical Analysis||Martin Bohner|}} ===Online copies=== [h...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Book|The gamma function on time scales|2013|Dynamics of Continuous, Discrete, and Impulsive Systems Series A: Mathematical Analysis||Martin Bohner|}} | + | {{Book|The gamma function on time scales|2013|Dynamics of Continuous, Discrete, and Impulsive Systems Series A: Mathematical Analysis||Martin Bohner|author2=Başak Karpuz}} |
===Online copies=== | ===Online copies=== | ||
Line 5: | Line 5: | ||
===Contents=== | ===Contents=== | ||
− | + | :1. Introduction | |
+ | :2. Definitions and preliminaries | ||
+ | :3. The Gamma operator | ||
+ | ::[[Laplace transform]] | ||
+ | ::[[Gamma function]] | ||
+ | :4. The Bracket numbers and the Factorial operator | ||
[[Category:Paper]] | [[Category:Paper]] |
Latest revision as of 17:47, 15 January 2023
Martin Bohner and Başak Karpuz: The gamma function on time scales
Published $2013$, Dynamics of Continuous, Discrete, and Impulsive Systems Series A: Mathematical Analysis.
Online copies
Contents
- 1. Introduction
- 2. Definitions and preliminaries
- 3. The Gamma operator
- 4. The Bracket numbers and the Factorial operator