Difference between revisions of "Forward circle plus"
From timescalewiki
Line 7: | Line 7: | ||
[[Circle minus inverse of circle plus]]<br /> | [[Circle minus inverse of circle plus]]<br /> | ||
[[Hilger real part oplus Hilger imaginary part equals z]]<br /> | [[Hilger real part oplus Hilger imaginary part equals z]]<br /> | ||
+ | |||
+ | =See also= | ||
+ | [[Forward circle minus]] | ||
=References= | =References= | ||
+ | |||
+ | [[Category:Definition]] |
Latest revision as of 15:27, 21 January 2023
Let $h>0$ and $z_1,z_2 \in$ $\mathbb{C}_h$. Then we define the $\oplus_h$ operation by $$z_1 \oplus_h z_2 = z_1+z_2+z_1 z_2h.$$
Properties
Regressive functions form an abelian group under circle plus
Circle minus inverse of circle plus
Hilger real part oplus Hilger imaginary part equals z