Difference between revisions of "Paper:Dorota Mozyrska/Functional series on time scales"
From timescalewiki
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
===Contents=== | ===Contents=== | ||
− | [[Time scale]]<br /> | + | :1. Introduction |
− | [[Forward jump]]<br /> | + | :2. Calculus on time scales |
− | [[Backward jump]]<br /> | + | ::[[Time scale]]<br /> |
− | [[Forward graininess]]<br /> | + | ::[[Forward jump]]<br /> |
− | [[Right scattered]]<br /> | + | ::[[Backward jump]]<br /> |
− | [[Left scattered]]<br /> | + | ::[[Forward graininess]]<br /> |
− | [[Right dense]]<br /> | + | ::[[Right scattered]]<br /> |
− | [[Left dense]]<br /> | + | ::[[Left scattered]]<br /> |
− | [[Delta derivative]]<br /> | + | ::[[Right dense]]<br /> |
− | [[Regulated]]<br /> | + | ::[[Left dense]]<br /> |
− | [[Rd-continuous]]<br /> | + | ::[[Delta derivative]]<br /> |
− | [[Pre-differentiable]]<br /> | + | ::[[Regulated]]<br /> |
+ | ::[[Rd-continuous]]<br /> | ||
+ | ::[[Pre-differentiable]]<br /> | ||
[[Category:Paper]] | [[Category:Paper]] |
Latest revision as of 14:57, 21 October 2017
Dorota Mozyrska and Ewa Pawluszewicz: Functional series on time scales
Published $2008$, International Journal of Mathematics and Statistics.
Online copies
Contents
- 1. Introduction
- 2. Calculus on time scales