Difference between revisions of "Right scattered"
From timescalewiki
(Created page with "Let $\mathbb{T}$ be a time scale. We say that $t \in \mathbb{T}$ is right scattered provided that $\sigma(t)>t$, where $\sigma$ denotes the forward jump. =See also= [...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=See also= | =See also= | ||
[[Right dense]] | [[Right dense]] | ||
+ | |||
+ | =References= | ||
+ | * {{PaperReference|Partial dynamic equations on time scales|2006|Billy Jackson||prev=Backward jump|next=Right dense}}: Appendix | ||
+ | * {{PaperReference|Functional series on time scales|2008|Dorota Mozyrska|author2=Ewa Pawluszewicz|prev=Forward graininess|next=Left scattered}} | ||
+ | |||
+ | [[Category:Definition]] |
Latest revision as of 20:18, 22 January 2023
Let $\mathbb{T}$ be a time scale. We say that $t \in \mathbb{T}$ is right scattered provided that $\sigma(t)>t$, where $\sigma$ denotes the forward jump.