Difference between revisions of "Left dense"
From timescalewiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Let $\mathbb{T}$ be a [[time scale]]. We say that $t \in \mathbb{T}$ is left dense provided that $\nu(t)=t$, where $\nu$ denotes the [[backward jump]]. | Let $\mathbb{T}$ be a [[time scale]]. We say that $t \in \mathbb{T}$ is left dense provided that $\nu(t)=t$, where $\nu$ denotes the [[backward jump]]. | ||
+ | |||
+ | =See also= | ||
+ | [[Left scattered]] | ||
+ | |||
+ | =References= | ||
+ | * {{PaperReference|Partial dynamic equations on time scales|2006|Billy Jackson||prev=Left scattered|next=Isolated point}}: Appendix | ||
+ | * {{PaperReference|Functional series on time scales|2008|Dorota Mozyrska|author2=Ewa Pawluszewicz|prev=Right dense|next=Delta derivative}} |
Latest revision as of 14:58, 15 January 2023
Let $\mathbb{T}$ be a time scale. We say that $t \in \mathbb{T}$ is left dense provided that $\nu(t)=t$, where $\nu$ denotes the backward jump.