Difference between revisions of "Paper:Ravi Agarwal/Inequalities on Time Scales: A Survey"
From timescalewiki
(6 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
::Theorem 3.3: [[Delta Minkowski inequality]]<br /> | ::Theorem 3.3: [[Delta Minkowski inequality]]<br /> | ||
:4. Jensen's inequality | :4. Jensen's inequality | ||
− | ::[[Delta Jensen inequality]]<br /> | + | ::Theorem 4.1: [[Delta Jensen inequality]]<br /> |
:5. Gronwall's inequality | :5. Gronwall's inequality | ||
− | ::[[Delta Gronwall inequality]] | + | ::Theorem 5.1: [[Delta Bernoulli inequality]] |
− | ::[[Delta Bihari inequality]] | + | ::Theorem 5.6: [[Delta Gronwall inequality]] |
+ | ::Theorem 5.8: [[Delta Bihari inequality]] | ||
:6. Opial's inequality | :6. Opial's inequality | ||
− | ::[[Delta Opial inequality]] | + | ::Theorem 6.1 [[Delta Opial inequality]] |
:7. Lyapunov's inequality | :7. Lyapunov's inequality | ||
[[Category:Paper]] | [[Category:Paper]] |
Latest revision as of 22:44, 10 February 2017
Ravi Agarwal, Martin Bohner and Allan Peterson: Inequalities on Time Scales: A Survey
Published $2001$, Mathematical Inequalities & Applications.
Online copies
hosted by the University of Nebraska-Lincoln
Contents
- 1. Unifying Continuous and Discrete Analysis
- 2. The time scales calculus
- 3. Hölder's inequality
- Theorem 3.1: Delta Hölder inequality
- Theorem 3.2: Delta Cauchy-Schwarz inequality
- Theorem 3.3: Delta Minkowski inequality
- Theorem 3.1: Delta Hölder inequality
- 4. Jensen's inequality
- Theorem 4.1: Delta Jensen inequality
- Theorem 4.1: Delta Jensen inequality
- 5. Gronwall's inequality
- Theorem 5.1: Delta Bernoulli inequality
- Theorem 5.6: Delta Gronwall inequality
- Theorem 5.8: Delta Bihari inequality
- 6. Opial's inequality
- Theorem 6.1 Delta Opial inequality
- 7. Lyapunov's inequality