Difference between revisions of "Right dense point"
From timescalewiki
(→See Also) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Let $\mathbb{T}$ be a [[time scale]]. We say that $t \in \mathbb{T}$ is right dense if | + | Let $\mathbb{T}$ be a [[time scale]]. We say that $t \in \mathbb{T}$ is right dense if $\sigma(t)=t$, where $\sigma$ is the [[forward jump]]. |
+ | |||
+ | =Properties= | ||
+ | |||
+ | =References= | ||
=See Also= | =See Also= | ||
− | [[ | + | [[Right scattered point]] |
Latest revision as of 15:24, 21 January 2023
Let $\mathbb{T}$ be a time scale. We say that $t \in \mathbb{T}$ is right dense if $\sigma(t)=t$, where $\sigma$ is the forward jump.