Difference between revisions of "Paper:Dorota Mozyrska/Functional series on time scales"
From timescalewiki
(Created page with "{{Book|Functional series on time scales|2008|International Journal of Mathematics and Statistics||Dorota Mozyrska|author2=Ewa Pawluszewicz}} ===Online copies=== [http://www.s...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===Contents=== | ===Contents=== | ||
+ | :1. Introduction | ||
+ | :2. Calculus on time scales | ||
+ | ::[[Time scale]]<br /> | ||
+ | ::[[Forward jump]]<br /> | ||
+ | ::[[Backward jump]]<br /> | ||
+ | ::[[Forward graininess]]<br /> | ||
+ | ::[[Right scattered]]<br /> | ||
+ | ::[[Left scattered]]<br /> | ||
+ | ::[[Right dense]]<br /> | ||
+ | ::[[Left dense]]<br /> | ||
+ | ::[[Delta derivative]]<br /> | ||
+ | ::[[Regulated]]<br /> | ||
+ | ::[[Rd-continuous]]<br /> | ||
+ | ::[[Pre-differentiable]]<br /> | ||
[[Category:Paper]] | [[Category:Paper]] |
Latest revision as of 14:57, 21 October 2017
Dorota Mozyrska and Ewa Pawluszewicz: Functional series on time scales
Published $2008$, International Journal of Mathematics and Statistics.
Online copies
Contents
- 1. Introduction
- 2. Calculus on time scales