Difference between revisions of "Paper:Dorota Mozyrska/Functional series on time scales"
From timescalewiki
(Created page with "{{Book|Functional series on time scales|2008|International Journal of Mathematics and Statistics||Dorota Mozyrska|author2=Ewa Pawluszewicz}} ===Online copies=== [http://www.s...") |
|||
Line 5: | Line 5: | ||
===Contents=== | ===Contents=== | ||
+ | [[Time scale]]<br /> | ||
+ | [[Forward jump]]<br /> | ||
+ | [[Backward jump]]<br /> | ||
+ | [[Forward graininess]]<br /> | ||
+ | [[Right scattered]]<br /> | ||
+ | [[Left scattered]]<br /> | ||
+ | [[Right dense]]<br /> | ||
+ | [[Left dense]]<br /> | ||
+ | [[Delta derivative]]<br /> | ||
+ | [[Regulated]]<br /> | ||
+ | [[Rd-continuous]]<br /> | ||
+ | [[Pre-differentiable]]<br /> | ||
[[Category:Paper]] | [[Category:Paper]] |
Revision as of 14:56, 21 October 2017
Dorota Mozyrska and Ewa Pawluszewicz: Functional series on time scales
Published $2008$, International Journal of Mathematics and Statistics.
Online copies
Contents
Time scale
Forward jump
Backward jump
Forward graininess
Right scattered
Left scattered
Right dense
Left dense
Delta derivative
Regulated
Rd-continuous
Pre-differentiable