Difference between revisions of "Paper:Ravi Agarwal/Inequalities on Time Scales: A Survey"
From timescalewiki
(Created page with "{{Book|Inequalities on Time Scales: A Survey|2001|Mathematical Inequalities & Applications||Ravi Agarwal|author2 = Martin Bohner| author3 = Allan Peterson}} ===Online copies=...") |
|||
Line 5: | Line 5: | ||
===Contents=== | ===Contents=== | ||
+ | :1. Unifying Continuous and Discrete Analysis | ||
+ | :2. The time scales calculus | ||
+ | :3. Hölder's inequality | ||
+ | ::[[Delta Hölder inequality]] <br /> | ||
+ | ::[[Delta Cauchy-Schwarz inequality]]<br /> | ||
+ | ::[[Delta Minkowski inequality]]<br /> | ||
+ | :4. Jensen's inequality | ||
+ | ::[[Delta Jensen inequality]]<br /> | ||
+ | :5. Gronwall's inequality | ||
+ | ::[[Delta Gronwall inequality]] | ||
+ | ::[[Delta Bihari inequality]] | ||
+ | :6. Opial's inequality | ||
+ | ::[[Delta Opial inequality]] | ||
+ | :7. Lyapunov's inequality | ||
+ | |||
+ | [[Category:Paper]] |
Revision as of 00:04, 15 September 2016
Ravi Agarwal, Martin Bohner and Allan Peterson: Inequalities on Time Scales: A Survey
Published $2001$, Mathematical Inequalities & Applications.
Online copies
hosted by the University of Nebraska-Lincoln
Contents
- 1. Unifying Continuous and Discrete Analysis
- 2. The time scales calculus
- 3. Hölder's inequality
- 4. Jensen's inequality
- 5. Gronwall's inequality
- 6. Opial's inequality
- 7. Lyapunov's inequality